A
new beam-column element for nonlinear analysis of planar steel frames under
static loads is presented in this paper.
The
second-order effect between axial force and bending moment and the additional
axial strain due to the element bending are incorporated in the stiffness
matrix formulation by using the approximate seventh-order polynomial function
for the deflection solution of the governing differential equations of a
beam-column under end axial forces and bending moments in a corotational
context.
The
refined plastic-hinge method is used to model the material nonlinearity to
avoid the further divisionof the beam-columns inmodeling the struc-ture.
A
Matlab computer program is developed based on the combined arc-length and
minimum residual dis-placement methods and its results are proved to be
reliable by modeling one or two proposed elements per member in some numerical
examples
Title:
Second-order plastic-hinge analysis of planar steel frames using corotational beam-column element | |
Authors: | Doan, Ngoc Tinh Nghiem Dang, Xuan Lam Chu, Quoc Thang |
Keywords: | Plastic-hinge Steel frames Nonlinear analysis Corotational element |
Issue Date: | 2016 |
Publisher: | H. : ĐHQGHN |
Citation: | ISIKNOWLEDGE |
Abstract: | A new beam-column element for nonlinear analysis of planar steel frames under static loads is presented in this paper. The second-order effect between axial force and bending moment and the additional axial strain due to the element bending are incorporated in the stiffness matrix formulation by using the approximate seventh-order polynomial function for the deflection solution of the governing differential equations of a beam-column under end axial forces and bending moments in a corotational context. The refined plastic-hinge method is used to model the material nonlinearity to avoid the further divisionof the beam-columns in modeling the struc-ture. A Matlab computer program is developed based on the combined arc-length and minimum residual dis-placement methods and its results are proved to be reliable by modeling one or two proposed elements per member in some numerical examples |
Description: | JOURNAL OF CONSTRUCTIONAL STEEL RESEARCH Volume: 121 Pages: 413-426 ; TNS06459 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27786 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét