Background
Wound healing has being extensively
investigated over the world.
Healing impairment is caused by many
reasons including increasing of free-radicals-mediated damage, delaying in
granulation tissue formation, reducing in angiogenesis and decreasing in
collagen reorganization.
These facts consequently lead to
chronic wound healing.
Piper betle Linn (Betle) leaves have
been folklore used as an ingredient of drugs for cutaneous wound treatment.
However, the effect of betle leaf on
wound healing is not yet well elucidated.
In this study, we aimed to
investigate the healing efficacy of methanol leaf extract of Piper betle Linn
on proliferation of fibroblast NIH3T3 cells as well as full-thickness burn and
excision wounds in swiss mice.
Methods
Scratch wound healing assays were
conducted to examine the effects of betle leaf extract on healing activity of
fibroblast cells.
Burn and excision wounds on swiss
mouse skins were created for investigating the wound healing progress caused by
the betle leaf extract.
Malondialdehyde (MDA) was also
evaluated to examine the products of lipid hydroperoxide (LPO) under conditions
of with or without betle leaf extract treatment.
Results
The results of this study showed that
Piper betle Linn leaf extract in methanol increased proliferation of NIH3T3
cells and promoted wound healing in vitro and in vivo with both burn wound and
excision wound models.
In addition, this extract significant
decreased level of malondialdehyde (MDA) in liver of treated-mice compared with
that in non-treated mice.
Conclusions
Our results suggest that Piper betle Linn can be
used as an ingredient in developing natural origin drugs for treatment of
cutaneous woundsTitle:
Influence of phytochemicals in piper betle linn leaf extract on wound healing | |
Authors: | Le, Thi Lien Nguyen, Thi Tho Do, Minh Ha Pham, Luong Hang Phan, Tuan Nghia Nguyen, Dinh Thang |
Keywords: | Piper betle Linn Leaf extract Wound healing Malondialdehyde (MDA) Fibroblast (NIH3T3) |
Issue Date: | 2015 |
Publisher: | Đại học Quốc gia Hà Nội |
Citation: | ISIKNOWLEDGE |
Abstract: | Background: Wound healing has being extensively investigated over the world. Healing impairment is caused by many reasons including increasing of free-radicals-mediated damage, delaying in granulation tissue formation, reducing in angiogenesis and decreasing in collagen reorganization. These facts consequently lead to chronic wound healing. Piper betle Linn (Betle) leaves have been folklore used as an ingredient of drugs for cutaneous wound treatment. However, the effect of betle leaf on wound healing is not yet well elucidated. In this study, we aimed to investigate the healing efficacy of methanol leaf extract of Piper betle Linn on proliferation of fibroblast NIH3T3 cells as well as full-thickness burn and excision wounds in swiss mice. Methods: Scratch wound healing assays were conducted to examine the effects of betle leaf extract on healing activity of fibroblast cells. Burn and excision wounds on swiss mouse skins were created for investigating the wound healing progress caused by the betle leaf extract. Malondialdehyde (MDA) was also evaluated to examine the products of lipid hydroperoxide (LPO) under conditions of with or without betle leaf extract treatment. Results: The results of this study showed that Piper betle Linn leaf extract in methanol increased proliferation of NIH3T3 cells and promoted wound healing in vitro and in vivo with both burn wound and excision wound models. In addition, this extract significant decreased level of malondialdehyde (MDA) in liver of treated-mice compared with that in non-treated mice. Conclusions: Our results suggest that Piper betle Linn can be used as an ingredient in developing natural origin drugs for treatment of cutaneous wounds. |
Description: | BURNS & TRAUMA Volume: 3 Article Number: 23 Published: DEC 1 2015 ; TNS05539 ; 8p. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/26846 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Files in This Item:
Nhận xét
Đăng nhận xét