Background
Self-rated
health status and healthcare services utilization are important indicators to
evaluate the performance of health system.
In
disadvantaged areas, however, little is known about the access and outcomes of
health care services.
This
study aimed to assess health-related quality of life (HRQOL), health status and
healthcare access and utilization of residents in mountainous and remote areas
in Vietnam.
Methods
A
cross-sectional study was conducted in a convenient sample of residents in two
provinces of Vietnam. Information about socio-economic, health status, HRQOL,
healthcare seeking and services utilization were interviewed.
EuroQol
–5 Dimensions–5 Levels (EQ-5D-5 L) was used to measure HRQOL. Results:Of 200
respondents, mean age was 44.9 (SD= 13.9), 38.0 % were male. One third reported
having any problem in Mobility, Usual activities, Pain or Discomfort, Anxiety
or Depression.
Women
tended to suffer more problems in Pain/Discomfort and Anxiety/Depression and
lower overall HRQOL than men. Over 90 % of respondents reported at least one
health problem.
Flu,
cold and headache were the most commonly reported symptoms (41.5 %).
Most
of people preferred community health center when they had illness (96.0 %).
Only
18.5 % people used traditional healers with the average of 5.8 times per year.
Ethnicity,
households’ expenditure, illness and morbidity status, difficulty in accessing
health care services were related to HRQOL.;
Meanwhile,
socioeconomic status, health problems, quality of services, and distances were
associated with access to healthcare and traditional medicine services.
Conclusions
Residents
in difficult-to-reach areas had high prevalence of health problems and experienced
social and structural barriers of healthcare services access.
It is necessary to improve the availability
and quality of healthcare and traditional medicine services to improve the
health status of disadvantaged people
Title:
Health status and health service utilization in remote and mountainous areas in Vietnam | |
Authors: | Tran, Bach Xuan Nguyen, Long Hoang Nong, Vuong Minh |
Keywords: | Vietnam Remote Background Mountainous Accessibility Utilization Health service Quality of life Self-rated health |
Issue Date: | 2016 |
Publisher: | H. : Đại học Quốc gia Hà Nội |
Citation: | ISIKNOWLEDGE |
Abstract: | Background:Self-rated health status and healthcare services utilization are important indicators to evaluate the performance of health system. In disadvantaged areas, however, little is known about the access and outcomes of health care services. This study aimed to assess health-related quality of life (HRQOL), health status and healthcare access and utilization of residents in mountainous and remote areas in Vietnam. Methods:A cross-sectional study was conducted in a convenient sample of residents in two provinces of Vietnam. Information about socio-economic, health status, HRQOL, healthcare seeking and services utilization were interviewed. EuroQol –5 Dimensions–5 Levels (EQ-5D-5 L) was used to measure HRQOL. Results:Of 200 respondents, mean age was 44.9 (SD= 13.9), 38.0 % were male. One third reported having any problem in Mobility, Usual activities, Pain or Discomfort, Anxiety or Depression. Women tended to suffer more problems in Pain/Discomfort and Anxiety/Depression and lower overall HRQOL than men. Over 90 % of respondents reported at least one health problem. Flu, cold and headache were the most commonly reported symptoms (41.5 %). Most of people preferred community health center when they had illness (96.0 %). Only 18.5 % people used traditional healers with the average of 5.8 times per year. Ethnicity, households’ expenditure, illness and morbidity status, difficulty in accessing health care services were related to HRQOL.; Meanwhile, socioeconomic status, health problems, quality of services, and distances were associated with access to healthcare and traditional medicine services. Conclusions:Residents in difficult-to-reach areas had high prevalence of health problems and experienced social and structural barriers of healthcare services access. It is necessary to improve the availability and quality of healthcare and traditional medicine services to improve the health status of disadvantaged people |
Description: | HEALTH AND QUALITY OF LIFE OUTCOMES Volume: 14 Article Number: 85 ; 9 p. ; TNS06433 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27513 https://hqlo.biomedcentral.com/articles/10.1186/s12955-016-0485-8 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét